Item Name  |
Summary |
Market Price  |
Rulebook  |
Sleep arrow | +1 arrow, deals nonlethal damage and might put target to sleep | 132 | Dungeon Master's Guide v.3.5 |
Screaming bolt | +2 bolt, enemies in path must make Will save or become shaken | 267 | Dungeon Master's Guide v.3.5 |
Fountainhead arrow (or bolt) | Creates acid burst (2d8 damage) for 3 rounds when fired at a flat surface | 306 | Magic Item Compendium |
Arrow (or bolt) of biting | +1 arrow, poisons target, dealing initial and secondary 1d6 Con damage | 506 | Magic Item Compendium |
Javelin of lightning | Becomes 5d6 lightning bolt when thrown | 1,500 | Dungeon Master's Guide v.3.5 |
Slaying arrow | +1 arrow, kill one type or subtype of creature (Fort DC 20 negates) | 2,282 | Dungeon Master's Guide v.3.5 |
+1 weapon | Weapon has +1 on attack rolls and damage rolls | 2,300 + | Dungeon Master's Guide v.3.5 |
Meteoric knife | +1 dagger, 3 charges, gains flaming and returning properties and other effects | 2,802 | Magic Item Compendium |
Bow of the wintermoonR | Corellon Larethian: +1 composite longbow plus relic powers | 3,400 | Magic Item Compendium |
Slaying arrow, greater | +1 arrow, kill one type or subtype of creature (Fort DC 23 negates) | 4,057 | Dungeon Master's Guide v.3.5 |
Crystal echoblade | +1 longsword, deals extra sonic damage while using bardic music | 4,310 | Magic Item Compendium |
Shatterspike | +1 longsword, more damage when sundering if you have Improved Sunder feat | 4,315 | Dungeon Master's Guide v.3.5 |
Living chain | +1 spiked chain, +2 on Strength check to trip a target | 4,325 | Magic Item Compendium |
Bowstaff | +1/masterwork quarterstaff, becomes +1 longbow on command | 4,600 | Magic Item Compendium |
Bladed crossbow | +1 heavy crossbow, also functions as +1 battleaxe | 4,660 | Magic Item Compendium |
Hooked hammer of the hearthfireR | Garl Glittergold: +1/+1 gnome hooked hammer plus relic powers | 5,120 | Magic Item Compendium |
Assassin whip | +1 whip, 2/day target subject to entangling plant attack for 3 rounds | 5,301 | Magic Item Compendium |
Spider fang | +1 dagger, cut through webs, create free-standing curtain of cobwebs 1/day | 5,302 | Magic Item Compendium |
Galeb duhr hammer | +1 warhammer, on a critical hit, floor holds target in place if you have stonecunning | 5,312 | Magic Item Compendium |
Trident of serenity | +1 trident, 3/day calm emotions for 5 rounds | 5,315 | Magic Item Compendium |
Manticore greatsword | +1 greatsword, 6/day launch spikes as thrown weapon | 5,350 | Magic Item Compendium |
Staff of the unyielding oakR | Obad-Hai: +1/+1 quarterstaff plus relic powers | 5,600 | Magic Item Compendium |
Spectral dagger | Chill touch on touch attack | 6,000 | Magic Item Compendium |
Raptor arrowR | Ehlonna: +1 arrow plus relic powers | 6,006 | Magic Item Compendium |
Whip of webs | +1 whip, 3/day target entangled as if by a net for up to 3 rounds | 6,301 | Magic Item Compendium |
Dagger of defiance | +1 dagger, +3 on saves against enchantment and fear effects | 6,302 | Magic Item Compendium |
Scorpion kamaSP | +1 kama, deals unarmed strike damage (Gharyn’s monastic array) | 6,302 | Magic Item Compendium |
Viperblade | +1 dagger, 5 charges/day, secretes poison of various strengths | 6,302 | Magic Item Compendium |
Death spike | +1 cold iron spear, reduce target to fewer than 0 hp to gain several bonuses | 6,304 | Magic Item Compendium |
Stonereaver | +1 greataxe, bane property against earth-based creatures if you are a dwarf | 6,320 | Magic Item Compendium |
Swordbow, light | Becomes +1 shortbow or +1 rapier | 6,330 | Magic Item Compendium |
Swordbow | Becomes +1 longbow or +1 longsword | 6,375 | Magic Item Compendium |
Swordbow, great | Becomes +1 composite longbow (+4 Str bonus) or +1 greatsword | 6,775 | Magic Item Compendium |
The fist | +1 adamantine spiked gauntlet, immune to chill metal/heat metal, 1/day stunning attack | 7,005 | Magic Item Compendium |
Morningstar of the manyR | Erythnul: +1 morningstar plus relic powers | 7,308 | Magic Item Compendium |
Stunshot sling | +1 sling, 3/day target stunned for 1 round | 7,800 | Magic Item Compendium |
Mace of the dark children | +1 adamantine heavy mace, +3 on rebuke undead checks, improved rebuking ability | 8,012 | Magic Item Compendium |
+2 weapon | Weapon has +2 on attack rolls and damage rolls | 8,300 + | Dungeon Master's Guide v.3.5 |
Dagger of venom | +1 dagger, 1/day poison | 8,302 | Dungeon Master's Guide v.3.5 |
Warlock’s scepter | +1 light mace, 5 charges/day, +1 on ranged touch attack rolls, eldritch blast bonuses | 8,305 | Magic Item Compendium |
Blazing skylance | +1 lance, 3/day 15-ft. cone of 5d4 fire damage | 8,310 | Magic Item Compendium |
Forceful skylance | +1 lance, 3/day magic missile (three missiles) | 8,310 | Magic Item Compendium |
Ghost net | Incorporeal target treated as corporeal | 8,320 | Magic Item Compendium |
Axe of ancestral virtueR | Moradin: +1 keen adamantine dwarven waraxe plus relic powers | 8,530 | Magic Item Compendium |
Dwarf crusher | Large +1 adamantine greatclub, benefits against dwarves, constructs, earth creatures | 9,010 | Magic Item Compendium |
Skewer-of-gnomesR | Kurtulmak: Small +1 gnome bane spear plus relic powers | 9,302 | Magic Item Compendium |
Spear of retributionR | Gruumsh: +1 returning spear plus relic powers | 9,302 | Magic Item Compendium |
DawnstarR | Pelor: +2 morningstar plus relic powers | 9,308 | Magic Item Compendium |
Pick of piercing | +1 heavy pick, 3/day destroys object created of force (as disintegrate) | 9,308 | Magic Item Compendium |
Sword of virtue beyond reproachR | Heironeous: +1 holy longsword plus relic powers | 9,315 | Magic Item Compendium |
Rapier of desperate measuresR | Olidammara: +2 rapier plus relic powers | 9,320 | Magic Item Compendium |
Rapier of unerring directionR | Fharlanghn: +1 ghost touch rapier plus relic powers | 9,320 | Magic Item Compendium |
Sword of mighty thewsR | Kord: +1 dragon bane greatsword plus relic powers | 9,350 | Magic Item Compendium |
Trident of warning | +2 trident, locate aquatic predators | 10,115 | Dungeon Master's Guide v.3.5 |
Talon scepterSP | +1 flaming light mace, ray of fire deals 1d6 damage (regalia of the phoenix) | 10,305 | Magic Item Compendium |
Axe of the sea reavers | +1 greataxe, float on water, 1/day each, various morale bonuses and panic effects | 10,320 | Magic Item Compendium |
Rogue blade | +1 rapier, 2/day blink for 6 rounds | 12,320 | Magic Item Compendium |
Shifter’s sorrow | +1/+1 two-bladed sword, +2d6 damage to shapechangers, force return to natural form | 12,780 | Dungeon Master's Guide v.3.5 |
+3 weapon | Weapon has +3 on attack rolls and damage rolls | 18,300 + | Dungeon Master's Guide v.3.5 |
Assassin’s dagger | +2 dagger, +1 to Fort save DC for assassin’s death attack | 18,302 | Dungeon Master's Guide v.3.5 |
Trident of fish command | +1 trident, charm, speak with animals on aquatic animals | 18,650 | Dungeon Master's Guide v.3.5 |
Water whip | +1 whip, lethal damage, +1d6 fire or cold damage and difficult to disarm | 20,301 | Magic Item Compendium |
Dagger of denialR | Vecna: +1 unholy dagger plus relic powers | 20,302 | Magic Item Compendium |
Ruby bladeR | Wee Jas: +1 axiomatic dagger plus relic powers | 20,302 | Magic Item Compendium |
Cudgel that never forgetsR | St. Cuthbert: +1 axiomatic heavy mace plus relic powers | 20,312 | Magic Item Compendium |
Chain of obeisanceR | Hextor: +1 unholy spiked chain plus relic powers | 20,400 | Magic Item Compendium |
Flame tongue | +1 flaming burst longsword, 1/day 4d6 fire damage on ranged touch attack | 20,715 | Dungeon Master's Guide v.3.5 |
Luck blade (0 wishes) | +2 short sword, +1 on saving throws, power of good fortune | 22,060 | Dungeon Master's Guide v.3.5 |
Lash of sands | +1 desiccating burst whip, lethal damage, 1/day entangling attack | 22,301 | Magic Item Compendium |
Sword of subtlety | +1 short sword, +4 on attack rolls and damage rolls when making sneak attack | 22,310 | Dungeon Master's Guide v.3.5 |
Sword of the planes | +1 longsword, enhancement bonus improves depending on plane/opponents | 22,315 | Dungeon Master's Guide v.3.5 |
Nine lives stealer | +2 longsword, draw life force from an opponent nine times | 23,057 | Dungeon Master's Guide v.3.5 |
Mattock of the titans | Gargantuan +3 adamantine warhammer, loosens earth, smashes rock | 23,348 | Dungeon Master's Guide v.3.5 |
Quarterstaff of battle | +1/+1 quarterstaff, various combat-based effects | 24,600 | Magic Item Compendium |
Maul of the titans | +3 greatclub, triple damage against inanimate objects | 25,305 | Dungeon Master's Guide v.3.5 |
Oathbow | +2 composite longbow (+2 Str bonus), more effective against sworn enemy | 25,600 | Dungeon Master's Guide v.3.5 |
Sword of life stealing | +2 longsword, bestow negative level, gain 1d6 temporary hp on critical hit | 25,715 | Dungeon Master's Guide v.3.5 |
Scourge of pain | +1 scourge, +1d8 nonlethal damage, pain effect for 1d4 rounds | 26,320 | Magic Item Compendium |
+4 weapon | Weapon has +4 on attack rolls and damage rolls | 32,300 + | Dungeon Master's Guide v.3.5 |
Explosive sling | +1 sling, +2d6 fire damage to target and creatures within 10 ft. | 36,300 | Magic Item Compendium |
Mace of terror | +2 heavy mace, 3/day affect creatures as fear spell | 38,552 | Dungeon Master's Guide v.3.5 |
Life-drinker | +1 greataxe, bestows 2 negative levels on target and one on you | 40,320 | Dungeon Master's Guide v.3.5 |
Sylvan scimitar | +3 scimitar, gain Cleave, +1d6 points of damage when outdoors | 47,315 | Dungeon Master's Guide v.3.5 |
+5 weapon | Weapon has +5 on attack rolls and damage rolls | 50,300 + | Dungeon Master's Guide v.3.5 |
Rapier of puncturing | +2 wounding rapier, 3/day +1d6 Con damage on touch attack | 50,320 | Dungeon Master's Guide v.3.5 |
Sun blade | +2 bastard sword, wielded as short sword, +4 against evil creatures, 1/day sunlight | 50,335 | Dungeon Master's Guide v.3.5 |
Frost brand | +3 frost greatsword, shines light when under 0° F, grants protection from fire | 54,475 | Dungeon Master's Guide v.3.5 |
Dwarven thrower | +2 warhammer, additional benefits if you are a dwarf | 60,312 | Dungeon Master's Guide v.3.5 |
Luck blade (1 wish) | +2 short sword, +1 on saving throws, power of good fortune, one wish | 62,360 | Dungeon Master's Guide v.3.5 |
Mace of smiting | +3 adamantine heavy mace, more effective against constructs and outsiders | 75,312 | Dungeon Master's Guide v.3.5 |
Luck blade (2 wishes) | +2 short sword, +1 on saving throws, power of good fortune, two wishes | 102,660 | Dungeon Master's Guide v.3.5 |
Holy avenger | +2 cold iron longsword, +5 holy cold iron longsword for paladin, other benefits | 120,630 | Dungeon Master's Guide v.3.5 |
Luck blade (3 wishes) | +2 short sword, +1 on saving throws, power of good fortune, three wishes | 142,960 | Dungeon Master's Guide v.3.5 |
Bow of songs | +1 shortbow, expend bardic music for Cha bonus on attack rolls and damage rolls |
Fatal error: Uncaught TypeError: number_format(): Argument #1 ($num) must be of type float, string given in /customers/3/2/f/mordaedil.com/httpd.www/dnd/magicitems.php:188
Stack trace:
#0 /customers/3/2/f/mordaedil.com/httpd.www/dnd/magicitems.php(188): number_format('12 330', 0, '.', ',')
#1 /customers/3/2/f/mordaedil.com/httpd.www/dnd/index.php(665): include('/customers/3/2/...')
#2 {main}
thrown in /customers/3/2/f/mordaedil.com/httpd.www/dnd/magicitems.php on line 188
|